ARCHIVE
NIJISANJI Weekly Cover Ranking: Jul 17–23, 2022
New songs' first week
4 songs released this week.
Up from last week
- 1st
24.2Mviews (+1.1M)Jun 25, 2022 - 3rd
28.2Mviews (+343.1K)Dec 20, 2021 - 5thNEW

- 6th
2.3Mviews (+308.5K)Jul 14, 2022 - 9th
15.8Mviews (+210.6K)Feb 27, 2022 - 20th
22.2Mviews (+117.2K)Apr 9, 2022 - 23rd
9.8Mviews (+106.4K)May 29, 2022 - 24th

- 42nd
19.1Mviews (+66.2K)Aug 20, 2019 - 50th
15.6Mviews (+56.4K)Sep 20, 2020 - 74th
11.5Mviews (+37.9K)May 3, 2020 - 90th
9Mviews (+33.6K)May 15, 2020 - 93rd
4.4Mviews (+32.5K)Jan 25, 2022 - 96th
11.1Mviews (+32.2K)Jun 6, 2020 - 98th
7.3Mviews (+31.6K)Jul 1, 2021 - 99th
9.3Mviews (+31.5K)Aug 21, 2020





















































































