ARCHIVE
NIJISANJI Weekly Cover Ranking: Jul 3–9, 2022
New songs' first week
6 songs released this week.
Songs that passed 1M views this week
- 1st
24.2Mviews (+1.7M)Jun 25, 2022 - 2nd
28.2Mviews (+358.1K)Dec 20, 2021 - 6th
15.8Mviews (+197.7K)Feb 27, 2022 - 13th
9.8Mviews (+123.2K)May 29, 2022 - 17th
22.2Mviews (+103.5K)Apr 9, 2022 - 18th

- 32nd
19.1Mviews (+65.1K)Aug 20, 2019 - 44th
15.6Mviews (+53.5K)Sep 20, 2020 - 83rd
9Mviews (+33K)May 15, 2020 - 88th
7.3Mviews (+31.1K)Jul 1, 2021 - 92nd
11.5Mviews (+30.1K)May 3, 2020 - 93rd
4.4Mviews (+30.1K)Jan 25, 2022 - 94th
11.1Mviews (+29.7K)Jun 6, 2020 - 100th























































































