ARCHIVE
NIJISANJI Weekly Cover Ranking: Jun 12–18, 2022
Up from last week
- 1st
28.2Mviews (+386.9K)Dec 20, 2021 - 2nd
9.8Mviews (+265.8K)May 29, 2022 - 3rd
15.8Mviews (+212K)Feb 27, 2022 - 11th
22.2Mviews (+130.9K)Apr 9, 2022 - 14th

- 30th
19.1Mviews (+69.9K)Aug 20, 2019 - 44th
15.6Mviews (+54.5K)Sep 20, 2020 - 66th
9Mviews (+38.3K)May 15, 2020 - 78th
9.3Mviews (+32.4K)Aug 21, 2020 - 80th
7.3Mviews (+32K)Jul 1, 2021 - 89th
11.5Mviews (+29.1K)May 3, 2020 - 92nd
4.4Mviews (+28.8K)Jan 25, 2022 - 97th
11.1Mviews (+27.6K)Jun 6, 2020 - 99th
5.4Mviews (+27K)Nov 19, 2021






















































































