ARCHIVE
NIJISANJI Weekly Cover Ranking: May 1–7, 2022
New songs' first week
4 songs released this week.
Up from last week
- 2nd
28.2Mviews (+372.1K)Dec 20, 2021 - 3rd
15.8Mviews (+223.3K)Feb 27, 2022 - 5th
22.2Mviews (+213.7K)Apr 9, 2022 - 15th

- 46th
15.6Mviews (+52.7K)Sep 20, 2020 - 48th
19.1Mviews (+50K)Aug 20, 2019 - 62nd
2.4Mviews (+40.2K)Jan 30, 2022 - 66th
7.3Mviews (+36.7K)Jul 1, 2021 - 67th
4.4Mviews (+36.5K)Jan 25, 2022 - 73rd
11.5Mviews (+34.3K)May 3, 2020 - 77th
5.4Mviews (+33.7K)Nov 19, 2021 - 87th
11.1Mviews (+31.6K)Jun 6, 2020 - 94th
5Mviews (+30K)Aug 21, 2021 - 96th
9Mviews (+29.9K)May 15, 2020 - 99th
9.3Mviews (+29.4K)Aug 21, 2020























































































