ARCHIVE
NIJISANJI Weekly Cover Ranking: Apr 3–9, 2022
New songs' first week
6 songs released this week.
- 1st
28.2Mviews (+422.6K)Dec 20, 2021 - 3rd
15.8Mviews (+257.9K)Feb 27, 2022 - 17th

- 31st
498.5Kviews (+77.8K)Apr 1, 2022 - 39th
15.6Mviews (+67.5K)Sep 20, 2020 - 46th
19.1Mviews (+58.6K)Aug 20, 2019 - 62nd
7.3Mviews (+47.5K)Jul 1, 2021 - 65th
5.4Mviews (+45.3K)Nov 19, 2021 - 67th
2.4Mviews (+43.7K)Jan 30, 2022 - 68th
4.4Mviews (+43.5K)Jan 25, 2022 - 72nd
5Mviews (+41.1K)Aug 21, 2021 - 85th
11.1Mviews (+37.5K)Jun 6, 2020 - 92nd
11.5Mviews (+34.9K)May 3, 2020























































































