ARCHIVE
NIJISANJI Weekly Cover Ranking: Jan 2–8, 2022
New songs' first week
4 songs released this week.
Songs that passed 1M and 5M views this week
- 17th
3.6Mviews (+81.9K)Dec 25, 2021 - 22nd
19.1Mviews (+67.8K)Aug 20, 2019 - 30th
15.6Mviews (+60.5K)Sep 20, 2020 - 31st
7.3Mviews (+60.2K)Jul 1, 2021 - 52nd
5.4Mviews (+40.6K)Nov 19, 2021 - 62nd
9.3Mviews (+37.5K)Aug 21, 2020 - 90th
11.1Mviews (+26.7K)Jun 6, 2020 - 91st
9Mviews (+26.5K)May 15, 2020 - 92nd
920.5Kviews (+26.4K)Dec 24, 2021 - 94th
2.7Mviews (+25.9K)Dec 17, 2021


























































































